Hello from Silver Cove,
We hope you had a wonderful time on our recent live sale auction. We love sharing our passion for the mineral kingdom with you. Below you will find the packing list with the items you purchased. These items are wrapped, packed, and ready to go when you are. Items purchased in the auction are due within 14 days of the live. Invoices can be combined in your cart, allowing you to check out multiple live events, plus items on the online store seamlessly. If any of the items were already discounted in the live sale auction, you will see them in a separate column in the listing below. We will reverse engineer the listing so that it reflects properly in your cart. We love what we do and thank you for being a part of our success. We hope to see you on another live sale auction very soon.
|
|||||||||||||
Silver Cove Ltd | Date: | March 15 2024 | |||||||||||
4656 61st | Live Sale Title: | TikTok Live | |||||||||||
Red Deer, AB | Customer Number: | audra861 | |||||||||||
T4N 2R2 | Invoicer: | Brittney | |||||||||||
403-986-3682 | Packager: | ||||||||||||
Code: | |||||||||||||
Price | Retail | Purchase | |||||||||||
Quantity | Category | Description | Per Item | Total | Discount | Amount | |||||||
1 | 2424 | Prophecy Stone | $ 20.00 | $ 20.00 | 20% | $ 16.00 | |||||||
1 | 2252 | Carnelian Bracelet | $ 15.00 | $ 15.00 | 20% | $ 12.00 | |||||||
2 | Item Count | Subtotal Before Discounts | $ 35.00 | ||||||||||
CONFIRMED BY: | Discount Amount | $ 7.00 | |||||||||||
TOTAL After Discounts | $ 28.00 | ||||||||||||
GST #: 797981495 RT0001 | Your Total Savings Today!! | $ 7.00 | |||||||||||
Taxes will be applied at checkout | |||||||||||||
THIS IS A FIXED PRICE AUCTION. ALL SALES ARE FINAL | |||||||||||||
Thank you for Shopping at Silver Cove! |