16430 May 19th Live 2024

Regular price $549.10

Shipping calculated at checkout.

Hello from Silver Cove, We hope you had a wonderful time on our recent live sale auction. We love sharing our passion for the mineral kingdom with you. Below you will find the packing list with the items you purchased. These items are wrapped, packed, and ready to go when you are. Items purchased in the auction are due within 14 days of the live. Invoices can be combined in your cart, allowing you to check out multiple live events, plus items on the online store seamlessly. If any of the items were already discounted in the live sale auction, you will see them in a separate column in the listing below. We will reverse engineer the listing so that it reflects properly in your cart.  We love what we do and thank you for being a part of our success. We hope to see you on another live sale auction very soon.


Keystone Customer Invoice
Silver Cove Ltd
4656 61st
Red Deer, AB Date: May 19 2024
T4N 2R2 Store Location: HQ
403-986-3682 Staff Member: Brittney
          Code:  
Company Name: 16430
Buyer: SK
Code: SB
 Price  Retail  Purchase 
Quantity Category Description  Per Item  Total Discount  Amount 
1 2412 Mountain Mix(TT)  $        20.00  $       20.00 0%  $       20.00
1 2337 Glacial Calcite(TT)  $        30.00  $       30.00 30%  $       21.00
1 2449 Agate Tower(TT)  $        70.00  $       70.00 0%  $       70.00
1 2429 Fluorite(TT)  $        40.00  $       40.00 30%  $       28.00
1 2226 Chalcopyrite(TT)  $        21.00  $       21.00 0%  $       21.00
1 2354 Azurite/Malachite(TT)  $        40.00  $       40.00 30%  $       28.00
1 2441 Starolite(TT)  $        17.00  $       17.00 0%  $       17.00
1 2179 Calcite(TT)  $        10.00  $       10.00 0%  $       10.00
10 2230 Lepidocrosite(TT)  $           3.00  $       30.00 30%  $       21.00
1 2267 Tourmaline(TT)  $           7.00  $         7.00 0%  $         7.00
1 2206 Aura Quartz(TT)  $        30.00  $       30.00 30%  $       21.00
1 2460 Starolite/Garnet Tower(TT)  $        24.00  $       24.00 0%  $       24.00
1 2364 Golden Healer(TT)  $        21.00  $       21.00 0%  $       21.00
8 2145 Fire Agate(TT)  $           3.00  $       24.00 30%  $       16.80
1 2144 Rossmanite(TT)  $        14.00  $       14.00 0%  $       14.00
1 21185 Eye Of Odin Heart(TT)  $        24.00  $       24.00 0%  $       24.00
1 2359 Calcite(TT)  $        10.00  $       10.00 30%  $         7.00
1 2229 Eye Of Odin (TT)  $        28.00  $       28.00 0%  $       28.00
1 2363 Lazulite(TT)  $        21.00  $       21.00 0%  $       21.00
5 2388 Angel Wing(TT)  $           3.00  $       15.00 0%  $       15.00
1 2256 Smokey Quartz(TT)  $        30.00  $       30.00 30%  $       21.00
1 2211 Aquamarine(TT)  $        80.00  $       80.00 0%  $       80.00
1 2115 Aura Quartz(TT)  $           4.00  $         4.00 30%  $         2.80
1 2124 Stillbite(TT)  $        15.00  $       15.00 30%  $       10.50
             
44 Item Count Subtotal Before Discounts  $     625.00
Discount Amount   $       75.90
             
SUBTOTAL After Discounts  $     549.10
Shipping  $              -  
          TOTAL  $     576.56
GST #: 797981495 RT0001
Thank you for Shopping at Silver Cove!