Hello from Silver Cove,
We hope you had a wonderful time on our recent live sale auction. We love sharing our passion for the mineral kingdom with you. Below you will find the packing list with the items you purchased. These items are wrapped, packed, and ready to go when you are. Items purchased in the auction are due within 14 days of receiving this invoice. Invoices can be combined in your cart, allowing you to check out multiple live events, plus items on the online store seamlessly. If any of the items were already discounted in the live sale auction, you will see them in a separate column in the listing below. We will reverse engineer the listing so that it reflects properly in your cart.
|
|||||||||||||
Silver Cove Ltd | Date: | January 12th 2023 | |||||||||||
4656 61st | Live Sale Title: | January 12th 2023 | |||||||||||
Red Deer, AB | Customer Number: | 15842 | |||||||||||
T4N 2R2 | Invoicer: | Kyla | |||||||||||
403-986-3682 | Packager: | ||||||||||||
Code: | |||||||||||||
Price | Retail | Purchase | |||||||||||
Quantity | Category | Description | Per Item | Total | Discount | Amount | |||||||
1 | 1312 | Purple Bead Strand | $ 1.00 | $ 1.00 | 0% | $ 1.00 | |||||||
1 | 1314 | Gabbro Palmstone | $ 10.00 | $ 10.00 | 20% | $ 8.00 | |||||||
2 | 1762z | Blue Chalcedony Strand | $ 4.00 | $ 8.00 | 0% | $ 8.00 | |||||||
2 | 2068z | Blue Topaz Strand | $ 10.00 | $ 20.00 | 0% | $ 20.00 | |||||||
$ - | 0% | $ - | |||||||||||
6 | Item Count | Subtotal Before Discounts | $ 39.00 | ||||||||||
Discount Amount | $ 2.00 | ||||||||||||
TOTAL After Discounts | $ 37.00 | ||||||||||||
GST #: 797981495 RT0001 | Your Total Savings Today!! | $ 2.00 | |||||||||||
Taxes will be applied at checkout | |||||||||||||
THIS IS A FIXED PRICE AUCTION. ALL SALES ARE FINAL | |||||||||||||
Thank you for Shopping at Silver Cove! |
We love what we do and thank you for being a part of our success. We hope to see you on another live sale auction very soon.