Hello from Silver Cove,
We hope you had a wonderful time on our recent live sale auction. We love sharing our passion for the mineral kingdom with you. Below you will find the packing list with the items you purchased. These items are wrapped, packed, and ready to go when you are. Items purchased in the auction are due within 3 days of receiving this invoice. Invoices can be combined in your cart, allowing you to check out multiple live events, plus items on the online store seamlessly. If any of the items were already discounted in the live sale auction, you will see them in a separate column in the listing below. We will reverse engineer the listing so that it reflects properly in your cart.
|
|||||||||||||
Silver Cove Ltd | Date: | January 10th 2023 | |||||||||||
4656 61st | Live Sale Title: | January 10th 2023 | |||||||||||
Red Deer, AB | Customer Number: | 15836 | |||||||||||
T4N 2R2 | Invoicer: | Kyla | |||||||||||
403-986-3682 | Packager: | ||||||||||||
Code: | |||||||||||||
Price | Retail | Purchase | |||||||||||
Quantity | Category | Description | Per Item | Total | Discount | Amount | |||||||
2 | 2689z | Enhanced Quartz Strand | $ 4.00 | $ 8.00 | 0% | $ 8.00 | |||||||
1 | 2606z | Agate Strand | $ 9.00 | $ 9.00 | 0% | $ 9.00 | |||||||
1 | 2796z | Agate Strand | $ 9.00 | $ 9.00 | 0% | $ 9.00 | |||||||
1 | 2794z | Spacer Beads | $ 4.00 | $ 4.00 | 0% | $ 4.00 | |||||||
1 | 2613z | Bloodstone Strand | $ 9.00 | $ 9.00 | 0% | $ 9.00 | |||||||
1 | 2484z | Hematite Strand | $ 6.00 | $ 6.00 | 0% | $ 6.00 | |||||||
2 | 2610z | MultiMoonstone Strand | $ 4.00 | $ 8.00 | 0% | $ 8.00 | |||||||
2 | 2517z | Rhodonite Strand | $ 4.00 | $ 8.00 | 0% | $ 8.00 | |||||||
1 | 2691z | Dyed Magnesite Strand | $ 2.50 | $ 2.50 | 0% | $ 2.50 | |||||||
1 | 2600z | Spacer Beads | $ 4.00 | $ 4.00 | 0% | $ 4.00 | |||||||
1 | 2699z | Spacer Beads | $ 4.00 | $ 4.00 | 0% | $ 4.00 | |||||||
1 | 2623z | Cinnabar Matrix Strand | $ 7.00 | $ 7.00 | 0% | $ 7.00 | |||||||
$ - | 0% | $ - | |||||||||||
15 | Item Count | Subtotal Before Discounts | $ 78.50 | ||||||||||
Discount Amount | $ - | ||||||||||||
TOTAL After Discounts | $ 78.50 | ||||||||||||
GST #: 797981495 RT0001 | Your Total Savings Today!! | $ - | |||||||||||
Taxes will be applied at checkout | |||||||||||||
THIS IS A FIXED PRICE AUCTION. ALL SALES ARE FINAL | |||||||||||||
Thank you for Shopping at Silver Cove! |
We love what we do and thank you for being a part of our success. We hope to see you on another live sale auction very soon.