Hello from Silver Cove,
We hope you had a wonderful time on our recent live sale auction. We love sharing our passion for the mineral kingdom with you. Below you will find the packing list with the items you purchased. These items are wrapped, packed, and ready to go when you are. Items purchased in the auction are due within 14 days of receiving this invoice. Invoices can be combined in your cart, allowing you to check out multiple live events, plus items on the online store seamlessly. If any of the items were already discounted in the live sale auction, you will see them in a separate column in the listing below. We will reverse engineer the listing so that it reflects properly in your cart.
|
|||||||||||||
Silver Cove Ltd | Date: | September 27th 2022 | |||||||||||
4656 61st | Live Sale Title: | September 27 Live | |||||||||||
Red Deer, AB | Customer Number: | 15521 | |||||||||||
T4N 2R2 | Invoicer: | Kyla | |||||||||||
403-986-3682 | Packager: | ||||||||||||
Code: | |||||||||||||
Price | Retail | Purchase | |||||||||||
Quantity | Category | Description | Per Item | Total | Discount | Amount | |||||||
1 | 248 | Scolecite | $ 75.00 | $ 75.00 | 20% | $ 60.00 | |||||||
1 | 218 | Green Halite | $ 15.00 | $ 15.00 | 20% | $ 12.00 | |||||||
1 | 280 | Purpurite | $ 8.00 | $ 8.00 | 20% | $ 6.40 | |||||||
$ - | 0% | $ - | |||||||||||
3 | Item Count | Subtotal Before Discounts | $ 98.00 | ||||||||||
Discount Amount | $ 19.60 | ||||||||||||
TOTAL After Discounts | $ 78.40 | ||||||||||||
GST #: 797981495 RT0001 | Your Total Savings Today!! | $ 19.60 | |||||||||||
Taxes will be applied at checkout | |||||||||||||
THIS IS A FIXED PRICE AUCTION. ALL SALES ARE FINAL | |||||||||||||
Thank you for Shopping at Silver Cove! |
We love what we do and thank you for being a part of our success. We hope to see you on another live sale auction very soon.