Hello from Silver Cove,
We hope you had a wonderful time on our recent live sale auction. We love sharing our passion for the mineral kingdom with you.
Below you will find the packing list with the items you purchased. These items are wrapped, packed, and ready to go when you are. Items purchased in the auction are due within 14 days of receiving this invoice. Invoices can be combined in your cart, allowing you to check out multiple live events, plus items on the online store seamlessly. If any of the items were already discounted in the live sale auction, you will see them in a separate column in the listing below. We will reverse engineer the listing so that it reflects properly in your cart.
Live Sales Customer Invoice | |||||||
|
|||||||
Silver Cove Ltd | Date: | July 13th 2022 | |||||
4656 61st | Live Sale Title: | July 13th 2022 | |||||
Red Deer, AB | Customer Number: | 15083 | |||||
T4N 2R2 | Invoicer: | Kyla | |||||
403-986-2683 | Packager: | ||||||
Code: | |||||||
Price | Retail | Purchase | |||||
Quantity | Category | Description | Per Item | Total | Discount | Amount | |
2 | 1864 | Citrine Bead | $ 3.50 | $ 7.00 | 20% | $ 5.60 | |
1 | 2016 | Mixed Stone Strand | $ 35.00 | $ 35.00 | 20% | $ 28.00 | |
1 | 1786z | Volcano Quartz Strand | $ 13.00 | $ 13.00 | 20% | $ 10.40 | |
1 | 1958z | Yellow Turquoise Bead | $ 2.00 | $ 2.00 | 20% | $ 1.60 | |
3 | 1927 | Black Onyx Bead | $ 2.00 | $ 6.00 | 20% | $ 4.80 | |
1 | 1925 | Crystal Strand | $ 8.00 | $ 8.00 | 20% | $ 6.40 | |
$ - | 0% | $ - | |||||
9 | Item Count | Subtotal Before Discounts | $ 71.00 | ||||
Discount Amount | $ 14.20 | ||||||
TOTAL After Discounts | $ 56.80 | ||||||
GST #: 797981495 RT0001 | Your Total Savings Today!! | $ 14.20 | |||||
Taxes will be applied at checkout | |||||||
THIS IS A FIXED PRICE AUCTION. ALL SALES ARE FINAL | |||||||
Thank you for Shopping at Silver Cove! | |||||||
We love what we do and thank you for being a part of our success. We hope to see you on another live sale auction very soon.