Hello from Silver Cove,
We hope you had a wonderful time on our recent live sale auction. We love sharing our passion for the mineral kingdom with you.
Below you will find the packing list with the items you purchased. These items are wrapped, packed, and ready to go when you are. Items purchased in the auction are due within 14 days of receiving this invoice. Invoices can be combined in your cart, allowing you to check out multiple live events, plus items on the online store seamlessly. If any of the items were already discounted in the live sale auction, you will see them in a separate column in the listing below. We will reverse engineer the listing so that it reflects properly in your cart.
|
|||||||||||||||
Silver Cove Ltd | Date: | August 10th, 2022 | |||||||||||||
4656 61st | Live Sale Title: | August 10th Live | |||||||||||||
Red Deer, AB | Customer Number: | 13583 | |||||||||||||
T4N 2R2 | Invoicer: | Hope | |||||||||||||
403-986-2683 | Packager: | ||||||||||||||
Code: | |||||||||||||||
Price | Retail | Purchase | |||||||||||||
Quantity | Category | Description | Per Item | Total | Discount | Amount | |||||||||
1 | 118 | Lepidolite | $ 5.00 | $ 5.00 | 20% | $ 4.00 | |||||||||
1 | 1943 | Black Tourmaline | $ 4.00 | $ 4.00 | 20% | $ 3.20 | |||||||||
1 | 202 | Rose Quartz "toober" | $ 19.60 | $ 19.60 | 0% | $ 19.60 | |||||||||
2 | 114z | Rhodonite | $ 2.00 | $ 4.00 | 20% | $ 3.20 | |||||||||
$ - | 0% | $ - | |||||||||||||
5 | Item Count | Subtotal Before Discounts | $ 32.60 | ||||||||||||
Discount Amount | $ 2.60 | ||||||||||||||
TOTAL After Discounts | $ 30.00 | ||||||||||||||
GST #: 797981495 RT0001 | Your Total Savings Today!! | $ 2.60 | |||||||||||||
Taxes will be applied at checkout | |||||||||||||||
THIS IS A FIXED PRICE AUCTION. ALL SALES ARE FINAL |
We love what we do and thank you for being a part of our success. We hope to see you on another live sale auction very soon.