Hello from Silver Cove,
We hope you had a wonderful time on our recent live sale auction. We love sharing our passion for the mineral kingdom with you. Below you will find the packing list with the items you purchased. These items are wrapped, packed, and ready to go when you are. Items purchased in the auction are due within 14 days of the live. Invoices can be combined in your cart, allowing you to check out multiple live events, plus items on the online store seamlessly. If any of the items were already discounted in the live sale auction, you will see them in a separate column in the listing below. We will reverse engineer the listing so that it reflects properly in your cart.
|
|||||||||||||
Silver Cove Ltd | Date: | July 11th 2023 | |||||||||||
4656 61st | Live Sale Title: | July 11th 2023 | |||||||||||
Red Deer, AB | Customer Number: | 12294 | |||||||||||
T4N 2R2 | Invoicer: | Kyla | |||||||||||
403-986-3682 | Packager: | ||||||||||||
Code: | |||||||||||||
Price | Retail | Purchase | |||||||||||
Quantity | Category | Description | Per Item | Total | Discount | Amount | |||||||
1 | 1679 | Soulmate Quartz | $ 15.00 | $ 15.00 | 20% | $ 12.00 | |||||||
1 | 1506 | Soulmate Quartz | $ 5.00 | $ 5.00 | 20% | $ 4.00 | |||||||
2 | Item Count | Subtotal Before Discounts | $ 20.00 | ||||||||||
Discount Amount | $ 4.00 | ||||||||||||
TOTAL After Discounts | $ 16.00 | ||||||||||||
GST #: 797981495 RT0001 | Your Total Savings Today!! | $ 4.00 | |||||||||||
Taxes will be applied at checkout | |||||||||||||
THIS IS A FIXED PRICE AUCTION. ALL SALES ARE FINAL | |||||||||||||
Thank you for Shopping at Silver Cove! | |||||||||||||
We love what we do and thank you for being a part of our success. We hope to see you on another live sale auction very soon.