
16019 W.E.M April 26th-30th Live 2023
Regular price $170.80
Hello from Silver Cove,
We hope you had a wonderful time on our recent live sale auction. We love sharing our passion for the mineral kingdom with you. Below you will find the packing list with the items you purchased. These items are wrapped, packed, and ready to go when you are. Items purchased in the auction are due within 14 days of receiving this invoice. Invoices can be combined in your cart, allowing you to check out multiple live events, plus items on the online store seamlessly. If any of the items were already discounted in the live sale auction, you will see them in a separate column in the listing below. We will reverse engineer the listing so that it reflects properly in your cart.
|
|||||||||||||
Silver Cove Ltd | Date: | April 25th-30th 2023 | |||||||||||
4656 61st | Live Sale Title: | April 25th-30th 2023 | |||||||||||
Red Deer, AB | Customer Number: | 16019 | |||||||||||
T4N 2R2 | Invoicer: | Kyla | |||||||||||
403-986-3682 | Packager: | ||||||||||||
Code: | |||||||||||||
Price | Retail | Purchase | |||||||||||
Quantity | Category | Description | Per Item | Total | Discount | Amount | |||||||
1 | 1929 | Soapstone | $ 5.00 | $ 5.00 | 20% | $ 4.00 | |||||||
2 | 2006 | Grid | $ 7.00 | $ 14.00 | 0% | $ 14.00 | |||||||
1 | 1942 | Glass Strand "Pearl" | $ 2.00 | $ 2.00 | 0% | $ 2.00 | |||||||
1 | 2058 | Glass Strand "Pearl" | $ 2.00 | $ 2.00 | 0% | $ 2.00 | |||||||
1 | 1950z | Glass Strand "Pearl" | $ 2.00 | $ 2.00 | 0% | $ 2.00 | |||||||
1 | 1734 | Soapstone Carving | $ 5.00 | $ 5.00 | 20% | $ 4.00 | |||||||
1 | 2104 | Glass Strand "Pearl" | $ 2.00 | $ 2.00 | 0% | $ 2.00 | |||||||
1 | 2084 | Resin Carving | $ 10.00 | $ 10.00 | 20% | $ 8.00 | |||||||
1 | 2110 | Glass Strand "Pearl" | $ 2.00 | $ 2.00 | 0% | $ 2.00 | |||||||
1 | 1986 | Amethyst | $ 15.00 | $ 15.00 | 20% | $ 12.00 | |||||||
1 | 2002 | Glass Strand "Pearl" | $ 2.00 | $ 2.00 | 0% | $ 2.00 | |||||||
1 | 1424z | Alunite Tumble | $ 3.00 | $ 3.00 | 20% | $ 2.40 | |||||||
1 | 1833z | Hypersthene | $ 8.00 | $ 8.00 | 20% | $ 6.40 | |||||||
6 | 1907 | Clear Quartz Point | $ 5.00 | $ 30.00 | 20% | $ 24.00 | |||||||
1 | 1903 | Aquamarine Sphere Sm | $ 10.00 | $ 10.00 | 20% | $ 8.00 | |||||||
3 | 1834 | Glass Strand "Pearl" | $ 2.00 | $ 6.00 | 0% | $ 6.00 | |||||||
1 | 2023 | Grid | $ 7.00 | $ 7.00 | 0% | $ 7.00 | |||||||
1 | 2053 | Grid | $ 7.00 | $ 7.00 | 0% | $ 7.00 | |||||||
2 | 2025z | Selenite Lamp | $ 35.00 | $ 70.00 | 20% | $ 56.00 | |||||||
$ - | 0% | $ - | |||||||||||
28 | Item Count | Subtotal Before Discounts | $ 202.00 | ||||||||||
Discount Amount | $ 31.20 | ||||||||||||
TOTAL After Discounts | $ 170.80 | ||||||||||||
Taxes will be applied at checkout | |||||||||||||
THIS IS A FIXED PRICE AUCTION. ALL SALES ARE FINAL | |||||||||||||
Thank you for Shopping at Silver Cove! |
We love what we do and thank you for being a part of our success. We hope to see you on another live sale auction very soon.