
15512 W.E.M April 26th-30th Live 2023
Regular price $34.30
Hello from Silver Cove,
We hope you had a wonderful time on our recent live sale auction. We love sharing our passion for the mineral kingdom with you. Below you will find the packing list with the items you purchased. These items are wrapped, packed, and ready to go when you are. Items purchased in the auction are due within 14 days of receiving this invoice. Invoices can be combined in your cart, allowing you to check out multiple live events, plus items on the online store seamlessly. If any of the items were already discounted in the live sale auction, you will see them in a separate column in the listing below. We will reverse engineer the listing so that it reflects properly in your cart.
|
|||||||||||||
Silver Cove Ltd | |||||||||||||
4656 61st | |||||||||||||
Red Deer, AB | Date: | April 25th-30th 2023 | |||||||||||
T4N 2R2 | Store Location: | HQ | |||||||||||
403-986-3682 | Staff Member: | Kyla | |||||||||||
Code: | |||||||||||||
Company Name: | 15512 | ||||||||||||
Buyer: | BM | ||||||||||||
Code: | SB | ||||||||||||
Price | Retail | Purchase | |||||||||||
Quantity | Category | Description | Per Item | Total | Discount | Amount | |||||||
1 | 1847 | Tourmaline Ring (FS)(9.75) (SS) | $ 49.00 | $ 49.00 | 30% | $ 34.30 | |||||||
1 | Item Count | Subtotal Before Discounts | $ 49.00 | ||||||||||
Discount Amount | $ 14.70 | ||||||||||||
SUBTOTAL After Discounts | $ 34.30 | ||||||||||||
Shipping | $ - | ||||||||||||
TOTAL | $ 36.02 | ||||||||||||
GST #: 797981495 RT0001 | |||||||||||||
Thank you for Shopping at Silver Cove! | |||||||||||||
We love what we do and thank you for being a part of our success. We hope to see you on another live sale auction very soon.