
15512 October 25th Live 2023
Regular price $16.10
Hello from Silver Cove,
We hope you had a wonderful time on our recent live sale auction. We love sharing our passion for the mineral kingdom with you. Below you will find the packing list with the items you purchased. These items are wrapped, packed, and ready to go when you are. Items purchased in the auction are due within 14 days of the live. Invoices can be combined in your cart, allowing you to check out multiple live events, plus items on the online store seamlessly. If any of the items were already discounted in the live sale auction, you will see them in a separate column in the listing below. We will reverse engineer the listing so that it reflects properly in your cart.
|
|||||||||||||
Silver Cove Ltd | |||||||||||||
4656 61st | |||||||||||||
Red Deer, AB | Date: | October 25th, 2023 | |||||||||||
T4N 2R2 | Store Location: | HQ | |||||||||||
403-986-3682 | Staff Member: | Brittney | |||||||||||
Code: | |||||||||||||
Company Name: | 15512 |
||||||||||||
Buyer: | B. S M | ||||||||||||
Code: | SB | ||||||||||||
Price | Retail | Purchase | |||||||||||
Quantity | Category | Description | Per Item | Total | Discount | Amount | |||||||
1 | 4901 | Octopus Skull Sphere Stand | $ 15.00 | $ 15.00 | 30% | $ 10.50 | |||||||
1 | 4729 | Ant Sphere Stand | $ 8.00 | $ 8.00 | 30% | $ 5.60 | |||||||
2 | Item Count | Subtotal Before Discounts | $ 23.00 | ||||||||||
Discount Amount | $ 6.90 | ||||||||||||
SUBTOTAL After Discounts | $ 16.10 | ||||||||||||
Shipping | $ - | ||||||||||||
TOTAL | $ 16.91 | ||||||||||||
GST #: 797981495 RT0001 | |||||||||||||
Thank you for Shopping at Silver Cove! |