
15155 May 10th Live 2023
Regular price $29.00
Hello from Silver Cove,
We hope you had a wonderful time on our recent live sale auction. We love sharing our passion for the mineral kingdom with you. Below you will find the packing list with the items you purchased. These items are wrapped, packed, and ready to go when you are. Items purchased in the auction are due within 14 days of receiving this invoice. Invoices can be combined in your cart, allowing you to check out multiple live events, plus items on the online store seamlessly. If any of the items were already discounted in the live sale auction, you will see them in a separate column in the listing below. We will reverse engineer the listing so that it reflects properly in your cart.
|
||||||||||||||
Silver Cove Ltd | Date: | May 10th, 2023 | ||||||||||||
4656 61st | Live Sale Title: | May 10th Live | ||||||||||||
Red Deer, AB | Customer Number: | 15155 | ||||||||||||
T4N 2R2 | Invoicer: | Hope | ||||||||||||
403-986-3682 | Packager: | |||||||||||||
Code: | ||||||||||||||
Price | Retail | Purchase | ||||||||||||
Quantity | Category | Description | Per Item | Total | Discount | Amount | ||||||||
1 | 538 | Blue Aragonite Bead Strand | $ 15.00 | $ 15.00 | 0% | $ 15.00 | ||||||||
1 | 522 | Lapis Lazuli Bead Strand | $ 14.00 | $ 14.00 | 0% | $ 14.00 | ||||||||
$ - | 0% | $ - | ||||||||||||
2 | Item Count | Subtotal Before Discounts | $ 29.00 | |||||||||||
Discount Amount | $ - | |||||||||||||
TOTAL After Discounts | $ 29.00 | |||||||||||||
GST #: 797981495 RT0001 | Your Total Savings Today!! | $ - | ||||||||||||
Taxes will be applied at checkout | ||||||||||||||
THIS IS A FIXED PRICE AUCTION. ALL SALES ARE FINAL |