14924 May 16th Live 2023

Regular price $66.49

Shipping calculated at checkout.

Hello from Silver Cove,

We hope you had a wonderful time on our recent live sale auction. We love sharing our passion for the mineral kingdom with you. Below you will find the packing list with the items you purchased. These items are wrapped, packed, and ready to go when you are. Items purchased in the auction are due within 14 days of receiving this invoice. Invoices can be combined in your cart, allowing you to check out multiple live events, plus items on the online store seamlessly. If any of the items were already discounted in the live sale auction, you will see them in a separate column in the listing below. We will reverse engineer the listing so that it reflects properly in your cart.    


Live Sales Customer Invoice
Silver Cove Ltd Date: May 16th 2023
4656 61st Live Sale Title: May 16th 2023
Red Deer, AB Customer Number: 14924
T4N 2R2 Invoicer: Kyla
403-986-3682 Packager:
          Code:  
 Price  Retail  Purchase 
Quantity Category Description  Per Item  Total Discount  Amount 
2 4856z Amazonite Polished  $              3.00  $         6.00 20%  $         4.80
1 1891 Ethiopian Opal  $              0.50  $         0.50 20%  $         0.40
1 1882 Ethiopian Opal  $              0.50  $         0.50 20%  $         0.40
1 1928 Topaz  $              0.10  $         0.10 20%  $         0.08
1 1832 Topaz  $              1.00  $         1.00 20%  $         0.80
1 1920 Topaz  $              0.10  $         0.10 20%  $         0.08
1 1933 Topaz  $              0.10  $         0.10 20%  $         0.08
1 2061 A Little Bit of Pendulums  $            13.50  $       13.50 0%  $       13.50
1 1897 The Crystal Bible 3   $            28.99  $       28.99 0%  $       28.99
1 1985 Ruby 2g  $              4.00  $         4.00 20%  $         3.20
1 1981 Ruby   $              1.00  $         1.00 20%  $         0.80
1 1807 Opal  $              0.50  $         0.50 20%  $         0.40
1 2002 Fire Opal  $              4.00  $         4.00 20%  $         3.20
1 2079 Ethiopian Opal  $              0.50  $         0.50 20%  $         0.40
1 1917 Ruby 2g  $              4.00  $         4.00 20%  $         3.20
1 2074 Ruby  $              1.00  $         1.00 20%  $         0.80
1 2021 Ethiopian Opal  $              0.50  $         0.50 20%  $         0.40
1 1815 Ethiopian Opal  $              0.50  $         0.50 20%  $         0.40
1 2058 Black Lightning Ridge Opal  $              0.10  $         0.10 20%  $         0.08
1 2063 Ethiopian Opal  $              0.50  $         0.50 20%  $         0.40
1 1845 Ethiopian Opal  $              0.50  $         0.50 20%  $         0.40
1 2010 Ethiopian Opal  $              0.50  $         0.50 20%  $         0.40
1 1895 Ethiopian Opal  $              0.50  $         0.50 20%  $         0.40
1 1799 Ethiopian Opal  $              0.50  $         0.50 20%  $         0.40
1 1900 Ruby  $              2.00  $         2.00 20%  $         1.60
1 1794 Opal  $              0.50  $         0.50 20%  $         0.40
1 1887 Ethiopian Opal  $              0.50  $         0.50 20%  $         0.40
1 1932 Topaz  $              0.10  $         0.10 20%  $         0.08
 $             -   0%  $              -  
             
29 Item Count Subtotal Before Discounts  $       72.49
Discount Amount   $         6.00
             
          TOTAL After Discounts  $       66.49
GST #: 797981495 RT0001 Your Total Savings Today!!  $         6.00
Taxes will be applied at checkout
THIS IS A FIXED PRICE AUCTION. ALL SALES ARE FINAL 
Thank you for Shopping at Silver Cove!



We love what we do and thank you for being a part of our success. We hope to see you on another live sale auction very soon.