
14300 August 8th Live 2023
Regular price $131.70
Hello from Silver Cove,
We hope you had a wonderful time on our recent live sale auction. We love sharing our passion for the mineral kingdom with you. Below you will find the packing list with the items you purchased. These items are wrapped, packed, and ready to go when you are. Items purchased in the auction are due within 14 days of the live. Invoices can be combined in your cart, allowing you to check out multiple live events, plus items on the online store seamlessly. If any of the items were already discounted in the live sale auction, you will see them in a separate column in the listing below. We will reverse engineer the listing so that it reflects properly in your cart.
|
|||||||||||||
Silver Cove Ltd | Date: | August 8th 2023 | |||||||||||
4656 61st | Live Sale Title: | August 8th 2023 | |||||||||||
Red Deer, AB | Customer Number: | 14300 | |||||||||||
T4N 2R2 | Invoicer: | Kyla | |||||||||||
403-986-3682 | Packager: | ||||||||||||
Code: | |||||||||||||
Price | Retail | Purchase | |||||||||||
Quantity | Category | Description | Per Item | Total | Discount | Amount | |||||||
1 | 1964 | Smokey Quartz Tumble | $ 3.00 | $ 3.00 | 20% | $ 2.40 | |||||||
1 | 1995z | Lepidolite Tumble | $ 2.00 | $ 2.00 | 20% | $ 1.60 | |||||||
1 | 2004 | Acrylic Sphere Stand | $ 2.00 | $ 2.00 | 20% | $ 1.60 | |||||||
4 | 2005z | Lily pad Agate Tumble | $ 1.00 | $ 4.00 | 20% | $ 3.20 | |||||||
1 | 2253 | Kyanite Polished | $ 8.00 | $ 8.00 | 20% | $ 6.40 | |||||||
1 | 2386 | Bubble Jade Cab | $ 12.00 | $ 12.00 | 20% | $ 9.60 | |||||||
1 | 2241 | Apatite Palmstone | $ 18.00 | $ 18.00 | 20% | $ 14.40 | |||||||
4 | 719z | Sphere Stand | $ 1.00 | $ 4.00 | 20% | $ 3.20 | |||||||
5 | 812 | Sphere Stand | $ 1.00 | $ 5.00 | 20% | $ 4.00 | |||||||
1 | 984 | Ruby in Fuschite Cab | $ 10.00 | $ 10.00 | 20% | $ 8.00 | |||||||
1 | 818 | Raw Apatite | $ 2.00 | $ 2.00 | 20% | $ 1.60 | |||||||
1 | 822 | Raw Apatite | $ 2.00 | $ 2.00 | 20% | $ 1.60 | |||||||
1 | 1000 | Ruby in Fuschite Cab | $ 10.00 | $ 10.00 | 20% | $ 8.00 | |||||||
1 | 815 | Malachite Chrysocolla Tumble | $ 12.00 | $ 12.00 | 20% | $ 9.60 | |||||||
1 | 736 | Raw amazonite | $ 3.00 | $ 3.00 | 20% | $ 2.40 | |||||||
1 | 2642 | Mexican Agate Strand | $ 7.50 | $ 7.50 | 20% | $ 6.00 | |||||||
1 | 824 | Raw amazonite | $ 3.00 | $ 3.00 | 20% | $ 2.40 | |||||||
1 | 2470 | Crystal Strand | $ 3.00 | $ 3.00 | 0% | $ 3.00 | |||||||
1 | 2387 | Diopside | $ 4.00 | $ 4.00 | 20% | $ 3.20 | |||||||
1 | 747 | Tigers Eye Strand | $ 9.00 | $ 9.00 | 0% | $ 9.00 | |||||||
1 | 923 | Leopardskin Jasper Strand | $ 4.00 | $ 4.00 | 0% | $ 4.00 | |||||||
1 | 908 | Dyed Serpentine Strand | $ 7.00 | $ 7.00 | 0% | $ 7.00 | |||||||
1 | 912 | Enhanced Marble Strand | $ 5.00 | $ 5.00 | 0% | $ 5.00 | |||||||
1 | 741 | Mookite Jasper Strand | $ 7.50 | $ 7.50 | 0% | $ 7.50 | |||||||
1 | 907 | Black Onyx Strand | $ 7.00 | $ 7.00 | 0% | $ 7.00 | |||||||
$ - | 0% | $ - | |||||||||||
35 | Item Count | Subtotal Before Discounts | $ 154.00 | ||||||||||
CONFIRMED BY: | Discount Amount | $ 22.30 | |||||||||||
TOTAL After Discounts | $ 131.70 | ||||||||||||
GST #: 797981495 RT0001 | Your Total Savings Today!! | $ 22.30 | |||||||||||
Taxes will be applied at checkout | |||||||||||||
THIS IS A FIXED PRICE AUCTION. ALL SALES ARE FINAL | |||||||||||||
Thank you for Shopping at Silver Cove! |
We love what we do and thank you for being a part of our success. We hope to see you on another live sale auction very soon.