13958 May 25th Live 2024

Regular price $108.50

Shipping calculated at checkout.

Hello from Silver Cove, We hope you had a wonderful time on our recent live sale auction. We love sharing our passion for the mineral kingdom with you. Below you will find the packing list with the items you purchased. These items are wrapped, packed, and ready to go when you are. Items purchased in the auction are due within 14 days of the live. Invoices can be combined in your cart, allowing you to check out multiple live events, plus items on the online store seamlessly. If any of the items were already discounted in the live sale auction, you will see them in a separate column in the listing below. We will reverse engineer the listing so that it reflects properly in your cart.  We love what we do and thank you for being a part of our success. We hope to see you on another live sale auction very soon.

Live Sales Customer Invoice
Silver Cove Ltd Date: May 25th 2024
4656 61st Live Sale Title: Garage Sale Live 
Red Deer, AB Customer Number: 13958
T4N 2R2 Invoicer: Sarah
403-986-3682 Packager:
          Code:  
 Price  Retail  Purchase 
Quantity Category Description  Per Item  Total Discount  Amount 
1 1760 Bloodstone, AS IS  $              5.00  $         5.00 0%  $         5.00
2 1768 Sodalite,  AS IS  $              5.00  $       10.00 0%  $       10.00
1 1943 Sodalite,  AS IS  $              5.00  $         5.00 0%  $         5.00
1 1942 Flourite & Pyrite, AS IS  $            25.00  $       25.00 0%  $       25.00
1 1898 Moss Agate, AS IS  $              5.00  $         5.00 0%  $         5.00
1 1618 Lepidolite, AS IS  $              5.00  $         5.00 0%  $         5.00
1 1715 Rose Quartz, AS IS  $              5.00  $         5.00 0%  $         5.00
1 1455 Moonstone, AS IS  $              7.50  $         7.50 0%  $         7.50
1 1451 Tiger's Eye, AS IS  $              7.50  $         7.50 0%  $         7.50
1 1707 Sunstone, AS IS  $              7.50  $         7.50 0%  $         7.50
1 1798 Dendritic Opal, AS IS  $              2.00  $         2.00 0%  $         2.00
2 1626z Malachite, AS IS  $              1.50  $         3.00 0%  $         3.00
1 1542 Emerald, AS IS  $              1.00  $         1.00 0%  $         1.00
1 1625 Citrine, AS IS  $              1.00  $         1.00 0%  $         1.00
1 1939z Moonstone, AS IS  $              5.00  $         5.00 0%  $         5.00
1 1621 Amazonite, AS IS  $              1.00  $         1.00 0%  $         1.00
1 1705 Emerald, AS IS  $              1.00  $         1.00 0%  $         1.00
1 1538 Emerald, AS IS  $              1.00  $         1.00 0%  $         1.00
2 2080z Stillbite, AS IS  $              2.00  $         4.00 0%  $         4.00
1 1772z Rainbow, AS IS  $              5.00  $         5.00 0%  $         5.00
1 1906 Calcite, AS IS $2.00  $             2.00    0%  $      2.00
 $             -   0%  $              -  
 $             -   0%  $              -  
 $             -   0%  $              -  
 $             -   0%  $              -  
 $             -   0%  $              -  
 $             -   0%  $              -  
 $             -   0%  $              -  
             
24 Item Count Subtotal Before Discounts  $     108.50
CONFIRMED BY: Discount Amount   $              -  
             
          TOTAL After Discounts  $     108.50
GST #: 797981495 RT0001 Your Total Savings Today!!  $              -  
Taxes will be applied at checkout
THIS IS A FIXED PRICE AUCTION. ALL SALES ARE FINAL 
Thank you for Shopping at Silver Cove!