
13268 May 10th Live 2023
Regular price $100.50
Hello from Silver Cove,
We hope you had a wonderful time on our recent live sale auction. We love sharing our passion for the mineral kingdom with you. Below you will find the packing list with the items you purchased. These items are wrapped, packed, and ready to go when you are. Items purchased in the auction are due within 14 days of receiving this invoice. Invoices can be combined in your cart, allowing you to check out multiple live events, plus items on the online store seamlessly. If any of the items were already discounted in the live sale auction, you will see them in a separate column in the listing below. We will reverse engineer the listing so that it reflects properly in your cart.
|
||||||||||||||
Silver Cove Ltd | Date: | May 10th, 2023 | ||||||||||||
4656 61st | Live Sale Title: | May 10th Live | ||||||||||||
Red Deer, AB | Customer Number: | 13268 | ||||||||||||
T4N 2R2 | Invoicer: | Hope | ||||||||||||
403-986-3682 | Packager: | |||||||||||||
Code: | ||||||||||||||
Price | Retail | Purchase | ||||||||||||
Quantity | Category | Description | Per Item | Total | Discount | Amount | ||||||||
1 | 510 | Syn Quartz Bead Strand | $ 11.50 | $ 11.50 | 0% | $ 11.50 | ||||||||
1 | 403 | Gemstone Bead Strand | $ 14.00 | $ 14.00 | 0% | $ 14.00 | ||||||||
2 | 587 | Magnesite 12mm Bead Strand | $ 5.00 | $ 10.00 | 20% | $ 8.00 | ||||||||
1 | 495 | Assorted Gemstone Bead Strand | $ 15.00 | $ 15.00 | 0% | $ 15.00 | ||||||||
1 | 542 | Tourmilated Quartz Bead Strand | $ 6.00 | $ 6.00 | 0% | $ 6.00 | ||||||||
1 | 467 | Mixed Bead Strand | $ 7.00 | $ 7.00 | 0% | $ 7.00 | ||||||||
1 | 469 | Dragons Blood Jasper Bead Strand | $ 15.00 | $ 15.00 | 0% | $ 15.00 | ||||||||
1 | 611 | Dragons Blood Jasper Bead Strand | $ 15.00 | $ 15.00 | 0% | $ 15.00 | ||||||||
1 | 503 | Enhanced Marble Bead Strand | $ 9.00 | $ 9.00 | 0% | $ 9.00 | ||||||||
$ - | 0% | $ - | ||||||||||||
10 | Item Count | Subtotal Before Discounts | $ 102.50 | |||||||||||
Discount Amount | $ 2.00 | |||||||||||||
TOTAL After Discounts | $ 100.50 | |||||||||||||
GST #: 797981495 RT0001 | Your Total Savings Today!! | $ 2.00 | ||||||||||||
Taxes will be applied at checkout | ||||||||||||||
THIS IS A FIXED PRICE AUCTION. ALL SALES ARE FINAL |
We love what we do and thank you for being a part of our success. We hope to see you on another live sale auction very soon.