
12740 October 20th Live 2023
Regular price $9.60
Hello from Silver Cove,
We hope you had a wonderful time on our recent live sale auction. We love sharing our passion for the mineral kingdom with you. Below you will find the packing list with the items you purchased. These items are wrapped, packed, and ready to go when you are. Items purchased in the auction are due within 14 days of the live. Invoices can be combined in your cart, allowing you to check out multiple live events, plus items on the online store seamlessly. If any of the items were already discounted in the live sale auction, you will see them in a separate column in the listing below. We will reverse engineer the listing so that it reflects properly in your cart.
|
||||||||||||||
Silver Cove Ltd | Date: | October 20th 2023 | ||||||||||||
4656 61st | Live Sale Title: | October 20th Live | ||||||||||||
Red Deer, AB | Customer Number: | 12740 | ||||||||||||
T4N 2R2 | Invoicer: | Hope | ||||||||||||
403-986-3682 | Packager: | |||||||||||||
Code: | ||||||||||||||
Price | Retail | Purchase | ||||||||||||
Quantity | Category | Description | Per Item | Total | Discount | Amount | ||||||||
2 | 1659z | Fluorite Bead Strand | $ 6.00 | $ 12.00 | 20% | $ 9.60 | ||||||||
$ - | 0% | $ - | ||||||||||||
2 | Item Count | Subtotal Before Discounts | $ 12.00 | |||||||||||
CONFIRMED BY: | Discount Amount | $ 2.40 | ||||||||||||
TOTAL After Discounts | $ 9.60 | |||||||||||||
GST #: 797981495 RT0001 | Your Total Savings Today!! | $ 2.40 | ||||||||||||
Taxes will be applied at checkout | ||||||||||||||
THIS IS A FIXED PRICE AUCTION. ALL SALES ARE FINAL |